Main Particulars
Year Built | 2007 |
---|---|
IMO Number | 9298363 |
Flag | Barbados |
Type of Hull | Double |
Main Dimensions
LOA | 164.34 m |
---|---|
Beam | 23.44 m |
Air draft at SDWT condition | 30.05 m |
Air draft at full ballast condition | 5.36 m |
Tonnages
GRT | 12,776 mt |
---|---|
NRT | 6,673 mt |
Suez NRT | 11,243 mt |
Loadlines
Draft | Freeboard | Deadweight | Displacement | |
---|---|---|---|---|
Summer | 9.790 m | 3.020 m | 20,719 mt | 27,456 mt |
Winter | 9.580 m | 3.230 m | 20,044 mt | 26,781 mt |
Tropical | 9.790 m | 3.020 m | 20,719 mt | 27,456 mt |
TPC @ Summer Draft | 32.65 mt |
---|---|
FWA @ Summer Draft | 204 mm |
Multiple SDWTs |
Cargo tanks / pumping arrangements
Number of Cargo Tanks | 18 |
---|---|
Number of Slop Tanks | 2 |
Cubic Capacity | 841.00 m³ at 100% |
Tank Coating | Stainless Steel |
Number / Type / Capacity Cargo Pumps | |
Number of Natural Segregations (2 valve) | |
Number and Capacity of N2 Generators |