DWT | 20,719 mt |
YEAR BUILT | 2007 |
IMO NUMBER | 9298363 |
FLAG | Marshall Islands |
TYPE OF HULL | Double |
LOA | 164.34 m |
GRT | 12,776 mt |
TANK COATING | Stainless Steel |
DUAL FUEL | No |
SHIPYARD | Qingshan Shipyard |
Sakhara Lotus
DWT | 32,107 mt |
YEAR BUILT | 2009 |
IMO NUMBER | 9400382 |
FLAG | Panama |
TYPE OF HULL | Double |
LOA | 170.00 m |
GRT | 19,572 mt |
TANK COATING | Galbon (Inorganic Zinc) |
DUAL FUEL | No |
SHIPYARD | Kitanihon Shipbuilding |
Medalta Adventurer
DWT | 30,727 mt |
YEAR BUILT | 2015 |
IMO NUMBER | 9761451 |
FLAG | Cayman Islands |
TYPE OF HULL | Double |
LOA | 175.00 m |
GRT | 21,117 mt |
TANK COATING | Zinc |
DUAL FUEL | No |
SHIPYARD | Minaminippon Shipbuilding |
World Navigator
DWT | 46,639 mt |
YEAR BUILT | 2010 |
IMO NUMBER | 9422225 |
FLAG | Singapore |
TYPE OF HULL | Double |
LOA | 183.17 m |
GRT | 29,151 mt |
TANK COATING | Inorganic Zinc |
DUAL FUEL | No |
SHIPYARD | Hyundai Mipo |
Torvanger
DWT | 45,000 mt |
YEAR BUILT | 2012 |
IMO NUMBER | 9524774 |
FLAG | Norway |
TYPE OF HULL | Double |
LOA | 183.15 m |
GRT | 29,712 mt |
TANK COATING | Inorganic Zinc – Jotun Resist GTI |
DUAL FUEL | No |
SHIPYARD | Hyundai Mipo |
Taranaki Sun
DWT | 49,994 mt |
YEAR BUILT | 2016 |
IMO NUMBER | 9751406 |
FLAG | Cayman Islands |
TYPE OF HULL | Double |
LOA | 186.00 m |
GRT | 30,561 mt |
TANK COATING | Zinc |
DUAL FUEL | Yes |
SHIPYARD | Minaminippon Shipbuilding |
Tamiat Navigator
DWT | 46,625 mt |
YEAR BUILT | 2010 |
IMO NUMBER | 9422237 |
FLAG | Panama |
TYPE OF HULL | Double |
LOA | 183.17 m |
GRT | 29,151 mt |
TANK COATING | Inorganic Zinc |
DUAL FUEL | No |
SHIPYARD | Hyundai Mipo |
Takaroa Sun
DWT | 49,849 mt |
YEAR BUILT | 2019 |
IMO NUMBER | 9850202 |
FLAG | Singapore |
TYPE OF HULL | Double |
LOA | 183.07 m |
GRT | 29,987 mt |
TANK COATING | Zinc |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |
Seymour Sun
DWT | 49,999 mt |
YEAR BUILT | 2022 |
IMO NUMBER | 9911501 |
FLAG | Singapore |
TYPE OF HULL | Double |
LOA | 186.07 m |
GRT | 30,873 mt |
TANK COATING | Inorganic Zinc Silicate |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |
Mari Kokako
DWT | 49,765 mt |
YEAR BUILT | 2019 |
IMO NUMBER | 9848687 |
FLAG | Norway |
TYPE OF HULL | Double |
LOA | 183.07 m |
GRT | 29,987 mt |
TANK COATING | Zinc |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |