Main Particulars
Year Built | 2010 |
---|---|
IMO Number | 9422237 |
Flag | Panama |
Type of Hull | Double |
Main Dimensions
LOA | 183.17 m |
---|---|
Beam | 32.24 m |
Air draft at SDWT condition | 36.83 m |
Tonnages
GRT | 29,151 mt |
---|---|
NRT | 12,241 mt |
Panama GRT | 29,151 mt |
Panama NRT | 24,250 mt |
Suez GRT | 30,456 mt |
Suez NRT | 26,372 mt |
Loadlines
Draft | Freeboard | Deadweight | Displacement | |
---|---|---|---|---|
Summer | 12.320 m | 6.510 m | 46,625 mt | 56,810 mt |
Winter | 12.060 m | 6.770 m | 45,298 mt | 55,483 mt |
Tropical | 12.570 m | 6.260 m | 47,960 mt | 58,145 mt |
TPC @ Summer Draft | 51.99 mt |
---|---|
FWA @ Summer Draft | 274 mm |
Multiple SDWTs |
Cargo tanks / pumping arrangements
Number of Cargo Tanks | 12 |
---|---|
Number of Slop Tanks | 2 |
Cubic Capacity | 52166.40 m³ at 98% |
Tank Coating | Inorganic Zinc Paint |
Number of Tanks over 3,000 m³ | 12 |
Number / Type / Capacity Cargo Pumps | 12 Centrifugal @ 600 m³/hr2 Centrifugal @ 200 m³/hr |
Number and Capacity of N2 Generators |