Main Particulars
Year Built | 2012 |
---|---|
IMO Number | 9524774 |
Flag | Norway |
Type of Hull | Double |
Main Dimensions
LOA | 183.15 m |
---|---|
Beam | 32.20 m |
Air draft at SDWT condition | 38.30 m |
Tonnages
GRT | 29,712 mt |
---|---|
NRT | 12,289 mt |
Loadlines
Draft | Freeboard | Deadweight | Displacement | |
---|---|---|---|---|
Summer | 12.223 m | 6.577 m | 44,999 mt | 56,366 mt |
Winter | 12.032 m | 6.768 m | 43,980 mt | 55,347 mt |
Tropical | 12.570 m | 6.260 m | 46,660 mt | 58,027 mt |
TPC @ Summer Draft | 52.36 mt |
---|---|
FWA @ Summer Draft | 269 mm |
Cargo tanks / pumping arrangements
Number of Cargo Tanks | 20 |
---|---|
Number of Slop Tanks | 2 |
Cubic Capacity | 51612.40 m³ at 98% |
Tank Coating | Inorganic Zinc – Jotun Resist GTI |
Number of Tanks over 3,000 m³ | 0 |