Main Particulars
Year Built | 2009 |
---|---|
IMO Number | 9400382 |
Flag | Panama |
Type of Hull | Double |
Main Dimensions
LOA | 170.00 m |
---|---|
Beam | 26.60 m |
Air draft at SDWT condition | 28.07 m |
Air draft at full ballast condition | 32.09 m |
Tonnages
GRT | 19,572 mt |
---|---|
NRT | 9,141 mt |
Panama | 16,343 mt |
Suez | 18,405 mt |
Loadlines
Draft | Freeboard | Deadweight | Displacement | |
---|---|---|---|---|
Summer | 10.916 m | 5.114 m | 32,107 mt | 39,943 mt |
Winter | 10.689 m | 5.341 m | 31,186 mt | 40,876 mt |
Tropical | 11.143 m | 4.887 m | 33,032 mt | 39,022 mt |
TPC @ Summer Draft | 40.62 mt |
---|---|
FWA @ Summer Draft | 245 mm |
Multiple SDWTs |
Cargo tanks / pumping arrangements
Number of Cargo Tanks | 10 |
---|---|
Number of Slop Tanks | 2 |
Cubic Capacity | 38006.51 m³ at 100% |
Tank Coating | GALBON (Inorganic Zinc Paint) |
Number of Tanks over 3,000 m³ | 10 |
Number / Type / Capacity Cargo Pumps | 10 Centrifugal – FRAMO @ 330 m³/hr2 Centrifugal – FRAMO @ 220 m³/hr |
Number of Natural Segregations (2 valve) | 6 |
Number and Capacity of N2 Generators | 1 @ 3,000 m³/hr 95%1 @ 360 m³/hr 99.9% |