DWT | 49,760 mt |
YEAR BUILT | 2019 |
IMO NUMBER | 9850214 |
FLAG | Panama |
TYPE OF HULL | Double |
LOA | 183.07 m |
GRT | 29,987 mt |
TANK COATING | Zinc Silicate |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |
Capilano Sun
DWT | 49,999 mt |
YEAR BUILT | 2021 |
IMO NUMBER | 9909584 |
FLAG | Panama |
TYPE OF HULL | Double |
LOA | 186.07 m |
GRT | 30,873 mt |
TANK COATING | Inorganic Zinc Silicate |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |
Cajun Sun
DWT | 49,993 mt |
YEAR BUILT | 2016 |
IMO NUMBER | 9724025 |
FLAG | Cayman Islands |
TYPE OF HULL | Double |
LOA | 186.00 m |
GRT | 30,565 mt |
TANK COATING | Zinc |
DUAL FUEL | Yes |
SHIPYARD | Minaminippon Shipbuilding |
Cabo Negro II
DWT | 47,236 mt |
YEAR BUILT | 2006 |
IMO NUMBER | 9317248 |
FLAG | Panama |
TYPE OF HULL | Double |
LOA | 185.93 m |
GRT | 30,954 mt |
TANK COATING | Inorganic Zinc Rich Paint |
DUAL FUEL | No |
SHIPYARD | Shinkurushima |
Bayou Sun
DWT | 49,999 mt |
YEAR BUILD | 2022 |
IMO NUMBER | 9911537 |
FLAG | Panama |
TYPE OF HULL | Double |
LOA | 186.07 m |
GRT | 30,873 mt |
TANK COATING | Inorganic Zinc Silicate |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |
Andean Sun
DWT | 49,999 MT |
YEAR BUILT | 2022 |
IMO NUMBER | 9911525 |
FLAG | Panama |
TYPE OF HULL | Double |
LOA | 186.07 m |
GRT | 30,873 mt |
TANK COATING | Inorganic Zinc Silicate |
DUAL FUEL | Yes |
Shipyard | Hyundai Mipo |