Main Particulars
Year Built | 2022 |
---|---|
IMO Number | 9911537 |
Flag | Panama |
Type of Hull | Double |
Main Dimensions
LOA | 186.07 m |
---|---|
Beam | 32.20 m |
Tonnages
Net | 13,005 mt |
---|---|
GRT | 30,873 mt |
Suez GRT | 32,221 mt |
Suez NRT | 27,290 mt |
Panama NRT | 25,618 mt |
Loadlines
Draft | Freeboard | Deadweight | Displacement | |
---|---|---|---|---|
Summer | 12.841 m | 6.288 m | 49,999 mt | 60,920 mt |
Winter | 12.574 m | 6.555 m | 48,551 mt | 59,472 mt |
Tropical | 13.108 m | 6.021 m | 51,451 mt | 62,372 mt |
TPC @ Summer Draft | 54.28 mt |
---|---|
FWA @ Summer Draft | 280 mm |
Multiple SDWTs |
Cargo tanks / pumping arrangements
Number of Cargo Tanks | 12 |
---|---|
Number of Slop Tanks | 2 |
Cubic Capacity | 50656.69 m³ at 100% |
Number / Type / Capacity Cargo Pumps | 12 Centrifugal @ 600 m³/hr |
Number of Pumps Able to Run Simultaneously | 6 |
Number of Natural Segregations (2 valve) | |
Number and Capacity of N2 Generators |
Delivery Year: 2022
Delivery Month: August