DWT | 49,999 mt |
YEAR BUILT | 2016 |
IMO NUMBER | 9725316 |
FLAG | Norway |
TYPE OF HULL | Double |
LOA | 186.06 m |
GRT | 30,945 mt |
TANK COATING | Zinc |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |
Mari Innovator
DWT | 49,999 mt |
YEAR BUILT | 2021 |
IMO NUMBER | 9909572 |
FLAG | Norway |
TYPE OF HULL | Double |
LOA | 186.07 m |
GRT | 30,873 mt |
TANK COATING | Zinc Silicate |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |
Mari Couva
DWT | 49,765 mt |
YEAR BUILT | 2019 |
IMO NUMBER | 9848584 |
FLAG | Norway |
TYPE OF HULL | Double |
LOA | 183.07 m |
GRT | 29,987 mt |
TANK COATING | Zinc |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |
Mari Boyle
DWT | 49,999 mt |
YEAR BUILT | 2016 |
IMO NUMBER | 9732979 |
FLAG | Norway |
TYPE OF HULL | Double |
LOA | 186.06 m |
GRT | 30,945 mt |
TANK COATING | Zinc |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |
Manchac Sun
DWT | 49,994 mt |
YEAR BUILT | 2016 |
IMO NUMBER | 9724013 |
FLAG | Cayman Islands |
TYPE OF HULL | Double |
LOA | 186.00 m |
GRT | 30,565 mt |
TANK COATING | Zinc |
DUAL FUEL | Yes |
SHIPYARD | Minaminippon Shipbuilding |
Lindanger
DWT | 49,999 mt |
YEAR BUILT | 2016 |
IMO NUMBER | 9725299 |
FLAG | Norway |
TYPE OF HULL | Double |
LOA | 186.06 m |
GRT | 30,945 mt |
TANK COATING | Jotun Tankguard Zinc |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |
Leikanger
DWT | 49,999 mt |
YEAR BUILT | 2016 |
IMO NUMBER | 9725304 |
FLAG | Norway |
TYPE OF HULL | Double |
LOA | 186.06 m |
GRT | 30,945 mt |
TANK COATING | Jotun Tankguard Zinc |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |
Grouse Sun
DWT | 49,999 mt |
YEAR BUILT | 2022 |
IMO NUMBER | 9911513 |
FLAG | Singapore |
TYPE OF HULL | Double |
LOA | 186.07 m |
GRT | 30,873 mt |
TANK COATING | Zinc |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |
Fauskanger
DWT | 46,180 mt |
YEAR BUILT | 2009 |
IMO NUMBER | 9387700 |
FLAG | Norway |
TYPE OF HULL | Double |
LOA | 183.30 m |
GRT | 29,657 mt |
TANK COATING | Inorganic Zinc |
DUAL FUEL | No |
SHIPYARD | Hyundai Mipo |
Cypress Sun
DWT | 49,999 mt |
YEAR BUILT | 2023 |
IMO NUMBER | 9911551 |
FLAG | Panama |
TYPE OF HULL | Double |
LOA | 186.07 m |
GRT | 30,873 mt |
TANK COATING | Inorganic Zinc |
DUAL FUEL | Yes |
SHIPYARD | Hyundai Mipo |