Main Particulars
Year Built | 2019 |
---|---|
IMO Number | 9848584 |
Main Dimensions
LOA | 183.07 m |
---|---|
Beam | 32.20 m |
Air draft at SDWT condition | 33.41 m |
Air draft at full ballast condition | 39.20 m |
Tonnages
GRT | 29,987 mt |
---|---|
NRT | 13,587 mt |
Panama NRT | 24,936 mt |
Suez GRT | 31,101 mt |
Suez NRT | 26,535 mt |
Loadlines
Draft | Freeboard | Deadweight | Displacement | |
---|---|---|---|---|
Summer | 13.316 m | 5.813 m | 49,765 mt | 60,787 mt |
Winter | 13.039 m | 6.090 m | 48,288 mt | 59,310 mt |
Tropical | 13.593 m | 5.536 m | 51,250 mt | 62,272 mt |
TPC @ Summer Draft | 53.46 mt |
---|---|
FWA @ Summer Draft | 284 mm |
Multiple SDWTs | 13.32 m 49,765 mt |
Cargo tanks / pumping arrangements
Number of Cargo Tanks | 18 |
---|---|
Number of Slop Tanks | 2 |
Cubic Capacity | 53360.80 m³ at 100% |
Number / Type / Capacity Cargo Pumps | 18 Centrifugal @ 600 m³/hr2 Centrifugal @ 300 m³/hr |
Number of Pumps Able to Run Simultaneously | 6 |
Number of Natural Segregations (2 valve) | 10 |
Number and Capacity of N2 Generators | 1 @ 4,500 m³/hr |
Delivery Year: 2019
Delivery Month: August